FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
SUPERIOR ENERGY SERVICES INC [ SPN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/03/2004 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/03/2004 | S | 3,000,000(1) | D | $10 | 7,769,777(2) | I | See Footnote(3) | ||
Common Stock | 05/03/2004 | S | 2,000,000(4) | D | $10 | 5,179,850(5) | I | See Footnote(3) | ||
Common Stock | 05/03/2004 | S | 780,000(6) | D | $10 | 6,989,777(2) | I | See Footnote(3) | ||
Common Stock | 05/03/2004 | S | 520,000(7) | D | $10 | 4,659,850(5) | I | See Footnote(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The sale of the 3,000,000 shares as reported on this Form 4 was made by First Reserve Fund VII, Limited Partnership ("Fund VII"). |
2. Represents the amount of securities beneficially owned following reported transaction by Fund VII. |
3. This Form 4 is being filed on behalf of First Reserve Corporation ("First Reserve"), First Reserve GP VII, L.P. ("GP VII"), First Reserve Fund VII, Limited Partnership ("Fund VII"), First Reserve GP VIII, L.P. ("GP VIII") and First Reserve Fund VIII, L.P. ("Fund VIII"), each as 10% beneficial owners (collectively, the "Fund Entities"). First Reserve is the general partner of GP VII, which in turn is the general partner of Fund VII. First Reserve is the general partner of GP VIII, which in turn is the general partner of Fund VIII. The Fund Entities beneficially own the shares of common stock as reported on this Form 4. |
4. The sale of the 2,000,000 shares as reported on this Form 4 was made by First Reserve Fund VIII, L.P. ("Fund VIII"). |
5. Represents the amount of securities beneficially owned following reported transaction by Fund VIII. |
6. The sale of the 780,000 shares as reported on this Form 4 was made by Fund VII. |
7. The sale of the 520,000 shares as reported on this Form 4 was made by Fund VIII. |
Remarks: |
First Reserve Corporation, by Thomas R. Denison, is signing in its general partner capacities as described in Footnote 3. |
First Reserve Corporation, by Thomas R. Denison, Managing Director and on behalf of the Fund Entities as described in Footnote 3 | 05/05/2004 | |
First Reserve Corporation | 05/03/2004 | |
First Reserve Corporation | 05/03/2004 | |
First Reserve GP VII, L.P. | 05/03/2004 | |
First Reserve GP VIII, L.P. | 05/03/2004 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |